BAGP Size Guide
TOPS (UNISEX)
T-Shirt (Unisex) | XS | S | M | L | XL | XXL | XXXL |
Chest | 17.5" | 19" | 20.5" | 22" | 24" | 26" | 28" |
HPS Length | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
Oversized Shirt (Unisex) | XS | S | M | L | XL | 2X | 3X |
Total Length from HSP | 28" | 29" | 30 | 31" | 32" | 33" | 34" |
Chest (1" Below Armnhole) | 21.75" | 22.75" | 23.75" | 24.75" | 25.75" | 27.25" | 28.75" |
Sweep | 20" | 21" | 22" | 23" | 24" | 25.25" | 27" |
Neck Width (Seam to Seam) | 6.75" | 7" | 7.25" | 7.5" | 7.75" | 8" | 8.25" |
Sleeve Length (From Cap) | 8.25" | 8.75" | 9" | 9.25" | 9.5" | 9.75" | 10" |
Hoodie (Unisex) | XS | S | M | L | XL | XXL | XXXL |
Total length from high shoulder point | 28" | 29" | 30" | 31" | 32" | 33" | 33" |
Chest Width | 20" | 21" | 22" | 23" | 24" | 25.5" | 27" |
Sleeve Length | 34.5" | 35" | 35.5" | 36" | 36.5" | 37" | 37.5" |
Rain Jacket (Unisex) | XS | S | M | L | XL | 2X | 3X |
Total Length HSP | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
Chest (1" Below Armhole) | 21" | 22" | 23" | 24" | 26" | 27.5" | 29" |
Sweep | 21" | 22" | 23" | 24" | 26" | 27.5" | 29" |
French Terry Crewneck (Unisex) | XS | S | M | L | XL | 2X | 3X |
Total Length from HSP | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
Across Shoulders | 16" | 17" | 18" | 19" | 20" | 21.25" | 22.5" |
Sleeve Length (From Cap) | 25.75" | 26" | 26.25" | 26.5" | 26.75" | 27" | 27.25" |
Baseball Jersey (Unisex) | XS | S | M | L | XL | 2X | 3X |
Front Body Length from HPS | 29.5" | 30.5" | 31.5" | 32.5" | 33.5" | 34.5" | 36.5" |
Across Shoulders | 17.75" | 18.5" | 19.25" | 20" | 20.75" | 21.75" | 23.75" |
Waist (16" from HPS) | 20.75" | 21.75" | 22.75" | 23.75" | 24.75" | 26.25" | 29.25" |
Sleeve Length | 9.75" | 10" | 10.25" | 10.5" | 10.75" | 11" | 11.5" |
Long Sleeve Shirt | XS | S | M | L | XL | 2X | 3X |
Front Length from HSP | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
Across Shoulders | 15" | 16" | 17" | 18" | 19" | 20.25" | 21.5" |
Sleeve Length (From Cap) | 25.5" | 25.75" | 26" | 26.25" | 26.5" | 26.75" | 27" |
BOTTOMS (UNISEX)
Joggers (Unisex) | XS | S | M | L | XL | 2X | 3X |
Waist at top edge (Relaxed) | 29" | 31" | 33" | 35" | 37" | 40" | 43" |
Waistband height | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
Inseam (Long) | 28" | 28.25" | 28.25" | 28.75" | 29" | 29.25" | 29.5" |
Hem Cuff | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
Mesh Shorts (Unisex) | XS | S | M | L | XL | 2X | 3X |
Waistband Width | 13" | 14" | 15" | 16" | 17" | 18" | 19" |
Inseam | 6.75" | 7" | 7.25" | 7.5" | 7.75" | 8" | 8.25" |
Leg Hem Opening | 11" | 11.5" | 12" | 12.5" | 13" | 13.5" | 14" |
WOMENS
Crop Top (Womens) | XS | S | M | L | XL | 2X |
Total Length from HSP | 17.5" | 17" | 17.5" | 18" | 18.5" | 19" |
Chest (1" Below Armnhole) | 16.5" | 17.5" | 18.5" | 19.5" | 20.5" | 21.5" |
Sweep | 16.5" | 17.5" | 18.5" | 19.5" | 20.5" | 21.5" |
Across Shoulder | 12.75" | 13.75" | 14.75" | 15.75" | 16.75" | 17.75" |
Leggings (Womens) | XS | S | M | L | XL | 2XL |
Waist (in) | 24 | 26 | 28 | 31 | 34 | 37 |
Inseam (in) | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
Cropped Zip Hoodie (Womens) | XS | S | M | L | XL | 2X | 3X |
Length from HSP | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" |
Shoulder Width | 21" | 22" | 23" | 24" | 25" | 26" | 27" |
Neck Width (Seam to Seam) | 9.25" | 9.5" | 9.75" | 10" | 10.25" | 10.5" | 10.75" |
Chest (1" Below Armhole) | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" |
Sweep | 16" | 17" | 18" | 19" | 20" | 21" | 22" |
Sleeve Length (From Cap) | 21.75" | 22" | 22.25" | 22.5" | 22.75" | 23" | 23.25" |
Cuff Opening | 3.25" | 3.5" | 3.75" | 4" | 4.25" | 4.5" | 4.75" |
Zipper Length | 12.75" | 13" | 13.25" | 13.5" | 13.75" | 14" | 14.25" |
HEADWEAR (UNISEX)
Bucket Hat (Unisex) | One Size |
Head Circumfence | 22.8" |
Height | 3" |
YOUTH (UNISEX)
Signature Youth Shirt (Unisex) | XS | S | M | L | XL |
Body Length | 19" | 20.5" | 22" | 23.5" | 25" |
Body Width | 14" | 15.5" | 17" | 18.5" | 20" |
Chest: Measures across the chest/bust 1” below the armhole, seam to seam.
Length: Measured from the highest point of the shoulder to the bottom hem of the shirt
Waist: Measure the distance from one side of the waistband to the other. Multiply this figure by two, and you'll have the true measurement of the pant's waist.
Inseam: Measure the length from the crotch seam to the bottom of the leg.